Teams | Match | Victory | Garland | Tie | NR | score | Net Run Rate (NRR) |
---|---|---|---|---|---|---|---|
Gujarat Titans | 6 | 4 | 2 | 0 | 0 | 8 | +1.081 |
Delhi Capitals | 5 | 4 | 1 | 0 | 0 | 8 | +0.899 |
Royal Challengers Bangalore | 6 | 4 | 2 | 0 | 0 | 8 | +0.672 |
Punjab kings | 6 | 4 | 2 | 0 | 0 | 8 | +0.172 |
Lucknow Super Gynts | 7 | 4 | 3 | 0 | 0 | 8 | +0.086 |
Kolkata Knight Riders | 7 | 3 | 4 | 0 | 0 | 6 | +0.547 |
Mumbai Indians | 6 | 2 | 4 | 0 | 0 | 4 | +0.104 |
Rajasthan Royals | 6 | 2 | 4 | 0 | 0 | 4 | -0.838 |
Sunrisers Hyderabad | 6 | 2 | 4 | 0 | 0 | 4 | -1.245 |
Chennai Super Kings | 7 | 2 | 5 | 0 | 0 | 4 | –1.276 |
How was the condition of Punjab and KKR match
The match between Punjab Kings and KKR was played at Mullanpur Cricket Stadium in New Chandigarh. In this match, the Punjab Kings team decided to bat first after winning the toss. The Punjab team, who came out for the first batting, stumbled badly against KKR after a good start. In front of KKR, the Punjab team somehow reached the score of 111 runs in 15.3 overs. Harshit Rana took three wickets in bowling in bowling for KKR. Apart from this, Varun Chakraborty and Sunil Naren also took two wickets each.
KKR’s team started chasing a target of just 112 runs. KKR lost his two wickets on a score of just 7 runs. However, Ang Krish Raghuvanshi definitely worked to handle the innings for some time, but KKR’s team looked completely helpless in front of Yuzvendra Chahal’s spin. Chahal took 4 wickets for Punjab for 28 runs in 4 overs. In this way, the entire team of KKR was reduced to the score of 95 runs in 15.1 overs, winning the match by 16 runs.